3D Printing Mergers & Aquisitions
Merger and acquisition (M&A) activity in the 3D printing industry can be an important indicator of the health of the sector.
The 3D Printing Industry M&A database tracks and records deals in a searchable format.
Click on a company name to filter by other related deals, to remove the filter click on the name again.
Please contact us for inclusion in the 3D printing M&A database.
| Date | Acquired | Acquiring | Transactional value | Link | 
|---|---|---|---|---|
| 07/17/2018 | Solidscape | Prodways | 0-50 | Link | 
| 07/17/2018 | Opto-Tech srl and Open Technologies srl | Faro Technologies | undisclosed | Link | 
| 07/16/2018 | Addaero Manufacturing | Allegheny Technologies Incorporated | undisclosed | Link | 
| 07/10/2018 | MakeTime | Xometry | undisclosed | Link | 
| 07/23/2018 | PRINTinZ | Re:3D | undisclosed | Link | 
| 07/19/2018 | 3D Laser Mapping | GeoSLAM | undisclosed | Link | 
| 08/08/2018 | Tenere Inc’s rapid prototyping division | Midwest Prototyping | undisclosed | Link | 
| 08/31/2018 | K2M | Stryker | 1400 | Link | 
| 09/13/2018 | EIT | Johnson & Johnson | undisclosed | Link | 
| 09/18/2018 | Poly-Shape | AddUp | undisclosed | Link | 
| 09/19/2018 | Imperial Machine & Tool Co. | Kaiser Aluminum Corporation | undisclosed | Link | 
| 10/24/2018 | LPW Technology | Carpenter Technology Coporation | 81 | Link | 
| 11/20/2018 | Frustum | PTC | 70 | Link | 
| 11/21/2018 | 3rd Dimension | Generation Growth Capital Inc. | undisclosed | Link | 
| 12/12/2018 | Hobs 3D | Canon UK (3D printing assets only) | undisclosed | Link | 
| 12/17/2018 | Optomec | Huffman LLC. | undisclosed | Link | 
| 01/03/2019 | Surdifuse-L'Embout Français | Prodways Group | undisclosed | Link | 
| Pending | Granta Design | ANSYS | undisclosed | Link | 
| 03/29/2019 | 3D Material Technologies | Aerojet Rocketdyne Holdings, Inc. | undisclosed | Link | 
| 04/12/2019 | 3D Prima | InkClub | undisclosed | Link | 
| 04/16/2019 | Smart Force Technologies | Microlight3D | undisclosed | Link | 
 
 
